Code Table Id | Name | XML Name | Date Issued | Date Updated |
---|---|---|---|---|
C022 | SERVICE-ID | IdentificationCode | 04/02/1987 | 7/26/2023 |
Code | Translation | Eligible for State HS Credit | Course Abbreviation | Course Units | CTE Course | Subject | Subject Area |
---|---|---|---|---|---|---|---|
Use the following codes to identify courses. | |||||||
Grades PK - 6, Elementary |
|||||||
01010000 | Pre-Kindergarten | ||||||
01020000 | Kindergarten | ||||||
01020100 | Transition (Pre-First Grade, Developmental First) | ||||||
02000000 | Elementary, Grades 1-6 | ||||||
02010000 | Grade 1 | ||||||
02020000 | Grade 2 | ||||||
02030000 | Grade 3 | ||||||
02040000 | Grade 4 | ||||||
02050000 | Grade 5 | ||||||
02060000 | Grade 6 | ||||||
01110000 | Languages Other Than English, Kindergarten - Arabic | ||||||
02111000 | Languages Other Than English, Grade 1 - Arabic | ||||||
02112000 | Languages Other Than English, Grade 2 - Arabic | ||||||
02113000 | Languages Other Than English, Grade 3 - Arabic | ||||||
02114000 | Languages Other Than English, Grade 4 - Arabic | ||||||
02115000 | Languages Other Than English, Grade 5 - Arabic | ||||||
02116000 | Languages Other Than English, Grade 6 - Arabic | ||||||
01120000 | Languages Other Than English, Kindergarten - Japanese | ||||||
02121000 | Languages Other Than English, Grade 1 - Japanese | ||||||
02122000 | Languages Other Than English, Grade 2 - Japanese | ||||||
02123000 | Languages Other Than English, Grade 3 - Japanese | ||||||
02124000 | Languages Other Than English, Grade 4 - Japanese | ||||||
02125000 | Languages Other Than English, Grade 5 - Japanese | ||||||
02126000 | Languages Other Than English, Grade 6 - Japanese | ||||||
01400000 | Languages Other Than English, Kindergarten - Italian | ||||||
02401000 | Languages Other Than English, Grade 1 - Italian | ||||||
02402000 | Languages Other Than English, Grade 2 - Italian | ||||||
02403000 | Languages Other Than English, Grade 3 - Italian | ||||||
02404000 | Languages Other Than English, Grade 4 - Italian | ||||||
02405000 | Languages Other Than English, Grade 5 - Italian | ||||||
02406000 | Languages Other Than English, Grade 6 - Italian | ||||||
01410000 | Languages Other Than English, Kindergarten - French | ||||||
02411000 | Languages Other Than English, Grade 1 - French | ||||||
02412000 | Languages Other Than English, Grade 2 - French | ||||||
02413000 | Languages Other Than English, Grade 3 - French | ||||||
02414000 | Languages Other Than English, Grade 4 - French | ||||||
02415000 | Languages Other Than English, Grade 5 - French | ||||||
02416000 | Languages Other Than English, Grade 6 - French | ||||||
01420000 | Languages Other Than English, Kindergarten - German | ||||||
02421000 | Languages Other Than English, Grade 1 - German | ||||||
02422000 | Languages Other Than English, Grade 2 - German | ||||||
02423000 | Languages Other Than English, Grade 3 - German | ||||||
02424000 | Languages Other Than English, Grade 4 - German | ||||||
02425000 | Languages Other Than English, Grade 5 - German | ||||||
02426000 | Languages Other Than English, Grade 6 - German | ||||||
01430000 | Languages Other Than English, Classical Languages, Kindergarten - Latin | ||||||
02431000 | Languages Other Than English, Classical Languages, Grade 1 - Latin | ||||||
02432000 | Languages Other Than English, Classical Languages, Grade 2 - Latin | ||||||
02433000 | Languages Other Than English, Classical Languages, Grade 3 - Latin | ||||||
02434000 | Languages Other Than English, Classical Languages, Grade 4 - Latin | ||||||
02435000 | Languages Other Than English, Classical Languages, Grade 5 - Latin | ||||||
02436000 | Languages Other Than English, Classical Languages, Grade 6 - Latin | ||||||
01440000 | Languages Other Than English, Kindergarten - Spanish | ||||||
02441000 | Languages Other Than English, Grade 1 - Spanish | ||||||
02442000 | Languages Other Than English, Grade 2 - Spanish | ||||||
02443000 | Languages Other Than English, Grade 3 - Spanish | ||||||
02444000 | Languages Other Than English, Grade 4 - Spanish | ||||||
02445000 | Languages Other Than English, Grade 5 - Spanish | ||||||
02446000 | Languages Other Than English, Grade 6 - Spanish | ||||||
01450000 | Languages Other Than English, Kindergarten - Russian | ||||||
02451000 | Languages Other Than English, Grade 1 - Russian | ||||||
02452000 | Languages Other Than English, Grade 2 - Russian | ||||||
02453000 | Languages Other Than English, Grade 3 - Russian | ||||||
02454000 | Languages Other Than English, Grade 4 - Russian | ||||||
02455000 | Languages Other Than English, Grade 5 - Russian | ||||||
02456000 | Languages Other Than English, Grade 6 - Russian | ||||||
01470000 | Languages Other Than English, Kindergarten - Portuguese | ||||||
02471000 | Languages Other Than English, Grade 1 - Portuguese | ||||||
02472000 | Languages Other Than English, Grade 2 - Portuguese | ||||||
02473000 | Languages Other Than English, Grade 3 - Portuguese | ||||||
02474000 | Languages Other Than English, Grade 4 - Portuguese | ||||||
02475000 | Languages Other Than English, Grade 5 - Portuguese | ||||||
02476000 | Languages Other Than English, Grade 6 - Portuguese | ||||||
01490000 | Languages Other Than English, Kindergarten - Chinese | ||||||
02491000 | Languages Other Than English, Grade 1 - Chinese | ||||||
02492000 | Languages Other Than English, Grade 2 - Chinese | ||||||
02493000 | Languages Other Than English, Grade 3 - Chinese | ||||||
02494000 | Languages Other Than English, Grade 4 - Chinese | ||||||
02495000 | Languages Other Than English, Grade 5 - Chinese | ||||||
02496000 | Languages Other Than English, Grade 6 - Chinese | ||||||
01511000 | Languages Other Than English, Kindergarten - Vietnamese | ||||||
02511000 | Languages Other Than English, Grade 1 - Vietnamese | ||||||
02512000 | Languages Other Than English, Grade 2 - Vietnamese | ||||||
02513000 | Languages Other Than English, Grade 3 - Vietnamese | ||||||
02514000 | Languages Other Than English, Grade 4 - Vietnamese | ||||||
02515000 | Languages Other Than English, Grade 5 - Vietnamese | ||||||
02516000 | Languages Other Than English, Grade 6 - Vietnamese | ||||||
01521000 | Languages Other Than English, Kindergarten - Hindi | ||||||
02521000 | Languages Other Than English, Grade 1 - Hindi | ||||||
02522000 | Languages Other Than English, Grade 2 - Hindi | ||||||
02523000 | Languages Other Than English, Grade 3 - Hindi | ||||||
02524000 | Languages Other Than English, Grade 4 - Hindi | ||||||
02525000 | Languages Other Than English, Grade 5 - Hindi | ||||||
02526000 | Languages Other Than English, Grade 6 - Hindi | ||||||
01531000 | Languages Other Than English, Kindergarten - Urdu | ||||||
02531000 | Languages Other Than English, Grade 1 - Urdu | ||||||
02532000 | Languages Other Than English, Grade 2 - Urdu | ||||||
02533000 | Languages Other Than English, Grade 3 - Urdu | ||||||
02534000 | Languages Other Than English, Grade 4 - Urdu | ||||||
02535000 | Languages Other Than English, Grade 5 - Urdu | ||||||
02536000 | Languages Other Than English, Grade 6 - Urdu | ||||||
01980000 | Languages Other Than English, Kindergarten - American Sign Language | ||||||
02981000 | Languages Other Than English, Grade 1 - American Sign Language | ||||||
02982000 | Languages Other Than English, Grade 2 - American Sign Language | ||||||
02983000 | Languages Other Than English, Grade 3 - American Sign Language | ||||||
02984000 | Languages Other Than English, Grade 4 - American Sign Language | ||||||
02985000 | Languages Other Than English, Grade 5 - American Sign Language | ||||||
02986000 | Languages Other Than English, Grade 6 - American Sign Language | ||||||
11400000 | Languages Other Than English, Kindergarten - Turkish | ||||||
11400100 | Languages Other Than English, Grade 1 - Turkish | ||||||
11400200 | Languages Other Than English, Grade 2 - Turkish | ||||||
11400300 | Languages Other Than English, Grade 3 - Turkish | ||||||
11400400 | Languages Other Than English, Grade 4 - Turkish | ||||||
11400500 | Languages Other Than English, Grade 5 - Turkish | ||||||
11400600 | Languages Other Than English, Grade 6 - Turkish | ||||||
11401800 | Languages Other Than English, Kindergarten - Korean | ||||||
11401900 | Languages Other Than English, Grade 1 - Korean | ||||||
11402000 | Languages Other Than English, Grade 2 - Korean | ||||||
11402100 | Languages Other Than English, Grade 3 - Korean | ||||||
11402200 | Languages Other Than English, Grade 4 - Korean | ||||||
11402300 | Languages Other Than English, Grade 5 - Korean | ||||||
11402400 | Languages Other Than English, Grade 6 - Korean | ||||||
02497009 | Other Foreign Languages, Kindergarten | ||||||
02497010 | Other Foreign Languages, Grade 1 | ||||||
02497020 | Other Foreign Languages, Grade 2 | ||||||
02497030 | Other Foreign Languages, Grade 3 | ||||||
02497040 | Other Foreign Languages, Grade 4 | ||||||
02497050 | Other Foreign Languages, Grade 5 | ||||||
02497060 | Other Foreign Languages, Grade 6 | ||||||
02502000 | Discovering Languages and Cultures, K-6 | ||||||
02510001 | Art, Kindergarten | ||||||
02510004 | Art, Grade 1 | ||||||
02510005 | Art, Grade 2 | ||||||
02510006 | Art, Grade 3 | ||||||
02510007 | Art, Grade 4 | ||||||
02510008 | Art, Grade 5 | ||||||
02520004 | Music, Kindergarten | ||||||
02520005 | Music, Grade 1 | ||||||
02520006 | Music, Grade 2 | ||||||
02520007 | Music, Grade 3 | ||||||
02520008 | Music, Grade 4 | ||||||
02520009 | Music, Grade 5 | ||||||
02530002 | Physical Education, K | ||||||
02530003 | Physical Education, Grades 1-6 | ||||||
02530004 | Physical Education, Grade 1 | ||||||
02530005 | Physical Education, Grade 2 | ||||||
02530006 | Physical Education, Grade 3 | ||||||
02530007 | Physical Education, Grade 4 | ||||||
02530008 | Physical Education, Grade 5 | ||||||
02540005 | Theatre, Kindergarten | ||||||
02540006 | Theatre, Grade 1 | ||||||
02540007 | Theatre, Grade 2 | ||||||
02540008 | Theatre, Grade 3 | ||||||
02540009 | Theatre, Grade 4 | ||||||
02540010 | Theatre, Grade 5 | ||||||
02550020 | Health, Kindergarten | ||||||
02550030 | Health, Grade 1 | ||||||
02550040 | Health, Grade 2 | ||||||
02550050 | Health, Grade 3 | ||||||
02550060 | Health, Grade 4 | ||||||
02550070 | Health, Grade 5 | ||||||
02560005 | English As A Second Language, Kindergarten | ||||||
02560010 | English As A Second Language, Grade 1 | ||||||
02560020 | English As A Second Language, Grade 2 | ||||||
02560030 | English As A Second Language, Grade 3 | ||||||
02560040 | English As A Second Language, Grade 4 | ||||||
02560050 | English As A Second Language, Grade 5 | ||||||
02562005 | Spanish Language Arts and Reading, Kindergarten | ||||||
02562010 | Spanish Language Arts and Reading, Grade 1 | ||||||
02562020 | Spanish Language Arts and Reading, Grade 2 | ||||||
02562030 | Spanish Language Arts and Reading, Grade 3 | ||||||
02562040 | Spanish Language Arts and Reading, Grade 4 | ||||||
02562050 | Spanish Language Arts and Reading, Grade 5 | ||||||
02625001 | English Language Arts and Reading, Kindergarten | ||||||
02625010 | English Language Arts and Reading, Grade 1 | ||||||
02625020 | English Language Arts and Reading, Grade 2 | ||||||
02625030 | English Language Arts and Reading, Grade 3 | ||||||
02625040 | English Language Arts and Reading, Grade 4 | ||||||
02625050 | English Language Arts and Reading, Grade 5 | ||||||
02640005 | Mathematics, Kindergarten | ||||||
02640010 | Mathematics, Grade 1 | ||||||
02640020 | Mathematics, Grade 2 | ||||||
02640030 | Mathematics, Grade 3 | ||||||
02640040 | Mathematics, Grade 4 | ||||||
02640050 | Mathematics, Grade 5 | ||||||
02640060 | Mathematics, Grade 6 | ||||||
02650000 | Science, Kindergarten | ||||||
02650100 | Science, Grade 1 | ||||||
02650200 | Science, Grade 2 | ||||||
02650300 | Science, Grade 3 | ||||||
02650400 | Science, Grade 4 | ||||||
02650500 | Science, Grade 5 | ||||||
02660009 | Social Studies, Kindergarten | ||||||
02660010 | Social Studies, Grade 1 | ||||||
02660020 | Social Studies, Grade 2 | ||||||
02660030 | Social Studies, Grade 3 | ||||||
02660040 | Social Studies, Grade 4 | ||||||
02660050 | Social Studies, Grade 5 | ||||||
02660060 | Social Studies, Grade 6 | ||||||
02670000 | Technology Applications, Kindergarten | ||||||
02670010 | Technology Applications, Grade 1 | ||||||
02670020 | Technology Applications, Grade 2 | ||||||
02670030 | Technology Applications, Grade 3 | ||||||
02670040 | Technology Applications, Grade 4 | ||||||
02670050 | Technology Applications, Grade 5 | ||||||
02670060 | Technology Applications, Grade 6 | ||||||
02820000 | Mathematics, Departmentalized Grade 6 | ||||||
02830000 | Science, Departmentalized Grade 6 | ||||||
02850000 | Physical Education, Departmentalized Grade 6 | ||||||
02860000 | Health, Departmentalized Grade 6 | ||||||
02870000 | Social Studies, Departmentalized Grade 6 | ||||||
02890000 | Music, General Music 6 | ||||||
02940000 | English As A Second Language, Departmentalized Grade 6 | ||||||
03060600 | Science, Grade 6 | ||||||
03200510 | English Language Arts And Reading, Grade 6 | ||||||
03210525 | Spanish Language Arts and Reading, Grade 6 | ||||||
03210530 | English As A Second Language, Grade 6 | ||||||
03243610 | Speech Elective, Grade 6 | ||||||
03273410 | Reading Elective, Grade 6 | ||||||
Grades 7-8, Self-Contained |
|||||||
02070000 | Grade 7, Self-Contained | ||||||
02080000 | Grade 8, Self-Contained | ||||||
Grades 7-8, General |
|||||||
English Language Arts |
|||||||
03200400 | English As A Second Language, Grade 7 | ||||||
03200500 | English As A Second Language, Grade 8 | ||||||
03200520 | English Language Arts And Reading, Grade 7 | ||||||
03200530 | English Language Arts And Reading, Grade 8 | ||||||
03200531 | English Learners Language Arts (ELLA), Grade 7 | ||||||
03200532 | English Learners Language Arts (ELLA), Grade 8 | ||||||
03243620 | Speech Elective, Grade 7 | ||||||
03243630 | Speech Elective, Grade 8 | ||||||
03273420 | Reading Elective, Grade 7 | ||||||
03273430 | Reading Elective, Grade 8 | ||||||
Mathematics |
|||||||
03103000 | Mathematics, Grade 7 | ||||||
03103100 | Mathematics, Grade 8 | ||||||
Science |
|||||||
03060700 | Science, Grade 7 | ||||||
03060800 | Science, Grade 8 | ||||||
Social Studies |
|||||||
03343000 | Social Studies, Grade 7 | ||||||
03343100 | Social Studies, Grade 8 | ||||||
Health |
|||||||
03813000 | Health Education, Grades 7-8 | ||||||
Physical Education |
|||||||
03823000 | Physical Education, Grades 7-8 | ||||||
Languages Other Than English |
|||||||
The following codes may be repeated to report LOTE instruction provided in grades 6-8. Districts offering TEKS-based instruction for Levels I- IV at middle school for high school credit must use the code for the appropriate level provided in the Grades 9-12 section of this table. | |||||||
03113000 | Languages Other Than English, Grades 6-8 – Arabic | ||||||
03123000 | Languages Other Than English, Grades 6-8 – Japanese | ||||||
03403000 | Languages Other Than English, Grades 6-8 – Italian | ||||||
03413000 | Languages Other Than English, Grades 6-8 – French | ||||||
03423000 | Languages Other Than English, Grades 6-8 – German | ||||||
03433000 | Languages Other Than English, Classical Languages, Grades 6-8 – Latin | ||||||
03443000 | Languages Other Than English, Grades 6-8 – Spanish | ||||||
03453000 | Languages Other Than English, Grades 6-8 – Russian | ||||||
03473000 | Languages Other Than English, Grades 6-8 – Portuguese | ||||||
03493000 | Languages Other Than English, Grades 6-8 – Chinese | ||||||
03511000 | Languages Other Than English, Grades 6-8 – Vietnamese | ||||||
03521000 | Languages Other Than English, Grades 6-8 – Hindi | ||||||
03531000 | Languages Other Than English, Grades 6-8 – Urdu | ||||||
03983000 | Languages Other Than English, Grades 6-8 – American Sign Language | ||||||
11400700 | Languages Other Than English, Grades 6-8 – Turkish | ||||||
11402500 | Languages Other Than English, Grades 6-8 – Korean | ||||||
03993000 | Other Foreign Languages, Grades 6-8 | ||||||
03994500 | Discovering Languages and Cultures, Grades 6-8 | ||||||
Fine Arts |
|||||||
03154110 | Art, Middle School 1 | ||||||
03154120 | Dance, Middle School 1 | ||||||
03154130 | Music, Middle School 1, Band | ||||||
03154131 | Music, Middle School 1, Choir | ||||||
03154132 | Music, Middle School 1, Orchestra | ||||||
03154133 | Music, Middle School 1, Instrumental Ensemble | ||||||
03154134 | Music, Middle School 1, Vocal Ensemble | ||||||
03154140 | Theatre, Middle School 1 | ||||||
03154210 | Art, Middle School 2 | ||||||
03154220 | Dance, Middle School 2 | ||||||
03154230 | Music, Middle School 2, Band | ||||||
03154231 | Music, Middle School 2, Choir | ||||||
03154232 | Music, Middle School 2, Orchestra | ||||||
03154233 | Music, Middle School 2, Instrumental Ensemble | ||||||
03154234 | Music, Middle School 2, Vocal Ensemble | ||||||
03154235 | Music, Middle School 2, Jazz Ensemble | ||||||
03154240 | Theatre, Middle School 2 | ||||||
03154310 | Art, Middle School 3 | ||||||
03154320 | Dance, Middle School 3 | ||||||
03154330 | Music, Middle School 3, Band | ||||||
03154331 | Music, Middle School 3, Choir | ||||||
03154332 | Music, Middle School 3, Orchestra | ||||||
03154333 | Music, Middle School 3, Instrumental Ensemble | ||||||
03154334 | Music, Middle School 3, Vocal Ensemble | ||||||
03154335 | Music, Middle School 3, Jazz Ensemble | ||||||
03154340 | Theatre, Middle School 3 | ||||||
Technology Applications |
|||||||
03580100 | Technology Applications, Grade 7 | ||||||
03580120 | Technology Applications, Grade 8 | ||||||
Grades 9-12 |
|||||||
English Language Arts |
|||||||
English I For Speakers Of Other Languages |
|||||||
03200600 | English I For Speakers Of Other Languages | Y | ENG1 SOL | 1 | |||
Use the code below only for students receiving alternate content and meeting state testing requirements with alternate assessments. |
|||||||
03200607 | English I For Speakers Of Other Languages | Y | ENG1 SOL | 1 | |||
English II For Speakers Of Other Languages |
|||||||
03200700 | English II For Speakers Of Other Languages | Y | ENG2 SOL | 1 | |||
Use the code below only for students receiving alternate content and meeting state testing requirements with alternate assessments. |
|||||||
03200707 | English II For Speakers Of Other Languages | Y | ENG2 SOL | 1 | |||
English Language Development and Acquisition | |||||||
03200800 | English Language Development and Acquisition (First Time Taken) | Y | ELDA1 | 1 | |||
03200810 | English Language Development and Acquisition (Second Time Taken) | Y | ELDA2 | 1 | |||
English I |
|||||||
03220100 | English I | Y | ENG 1 | 1 | |||
Use the code below only for students receiving alternate content and meeting state testing requirements with alternate assessments. |
|||||||
03220107 | English I | Y | ENG 1 | 1 | |||
English II |
|||||||
03220200 | English II | Y | ENG 2 | 1 | |||
Use the code below only for students receiving alternate content and meeting state testing requirements with alternate assessments. |
|||||||
03220207 | English II | Y | ENG 2 | 1 | |||
English III |
|||||||
03220300 | English III | Y | ENG 3 | 1 | |||
English IV |
|||||||
03220400 | English IV | Y | ENG 4 | 1 | |||
ELA/R - Additional High School Courses | |||||||
03221100 | Research/Technical Writing | Y | TECH WR | .5-1 | |||
03221200 | Creative Writing | Y | CREAT WR | .5-1 | |||
03221300 | Practical Writing Skills | Y | PRACT WR | .5-1 | |||
03221500 | Literary Genres | Y | LIT GENR | .5-1 | |||
03221600 | Humanities (First Time Taken) | Y | HUMANIT | .5-1 | |||
03221610 | Humanities (Second Time Taken) | Y | HUMANIT2 | .5-1 | |||
03221700 | Visual Media Analysis and Production | Y | VI MEDIA | .5 | |||
03221800 | Independent Study In English (First Time Taken) | Y | IND ENG | .5-1 | |||
03221810 | Independent Study In English (Second Time Taken) | Y | IND ENG2 | .5-1 | |||
03221820 | Independent Study In English (Third Time Taken) | Y | IND ENG3 | .5-1 | |||
03221830 | Independent Study in English; Hebrew Scriptures | Y | HEBSCEN | .5-1 | |||
03221840 | Independent Study in English: New Testament | Y | NEWTENG | .5-1 | |||
03221850 | Independent Study in English: Hebrew Scriptures and New Testament | Y | HSNTENG | .5-1 | |||
03230100 | Journalism | Y | JRNLSM | .5-1 | |||
03230110 | Advanced Journalism: Yearbook I | Y | YBK1 | .5-1 | |||
03230120 | Advanced Journalism: Yearbook II | Y | YBK2 | .5-1 | |||
03230130 | Advanced Journalism: Yearbook III | Y | YBK3 | .5-1 | |||
03230140 | Advanced Journalism: Newspaper I | Y | NP1 | .5-1 | |||
03230150 | Advanced Journalism: Newspaper II | Y | NP2 | .5-1 | |||
03230160 | Advanced Journalism: Newspaper III | Y | NP3 | .5-1 | |||
03230170 | Advanced Journalism: Literary Magazine I | Y | LM1 | .5-1 | |||
03230180 | Advanced Journalism: Literary Magazine II | Y | LM2 | .5-1 | |||
03230190 | Advanced Journalism: Literary Magazine III | Y | LM3 | .5-1 | |||
03230800 | Photojournalism | Y | PHOTJOUR | .5-1 | |||
03231000 | Independent Study In Journalism (First Time Taken) | Y | IND JOUR | .5-1 | |||
03231011 | Independent Study In Journalism (Second Time Taken) | Y | INDJOUR2 | .5-1 | |||
03231022 | Independent Study In Journalism (Third Time Taken) | Y | INDJOUR3 | .5-1 | |||
03231900 | Advanced Broadcast Journalism I | Y | BRCTJOR1 | .5-1 | |||
03231901 | Advanced Broadcast Journalism II | Y | BRCTJOR2 | .5-1 | |||
03231902 | Advanced Broadcast Journalism III | Y | BRCTJOR3 | .5-1 | |||
03240200 | Oral Interpretation I | Y | ORALINT1 | .5-1 | |||
03240300 | Oral Interpretation II | Y | ORALINT2 | .5-1 | |||
03240400 | Oral Interpretation III | Y | ORALINT3 | .5-1 | |||
03240600 | Debate I | Y | DEBATE 1 | .5-1 | |||
03240700 | Debate II | Y | DEBATE 2 | .5-1 | |||
03240800 | Debate III | Y | DEBATE 3 | .5-1 | |||
03240900 | Public Speaking I | Y | PUBSPKG1 | .5-1 | |||
03241000 | Public Speaking II | Y | PUBSPKG2 | .5-1 | |||
03241100 | Public Speaking III | Y | PUBSPKG3 | .5-1 | |||
03241200 | Independent Study In Speech (First Time Taken) | Y | IND SPCH | .5-1 | |||
03241210 | Independent Study In Speech (Second Time Taken) | Y | INDSPCH2 | .5-1 | |||
03241220 | Independent Study In Speech (Third Time Taken) | Y | INDSPCH3 | .5-1 | |||
03241400 | Communication Applications | Y | COMMAPP | .5 | |||
03241401 | Contemporary Media | Y | CONTMED | 1 | |||
03270100 | College Readiness And Study Skills | Y | CRSS | .5 | |||
03270700 | Reading I | Y | READ1 | .5-1 | |||
03270800 | Reading II | Y | READ2 | .5-1 | |||
03270900 | Reading III | Y | READ3 | .5-1 | |||
Mathematics |
|||||||
Algebra I |
|||||||
03100500 | Algebra I | Y | ALG 1 | 1 | |||
Use the code below only for students receiving alternate content and meeting state testing requirements with alternate assessments. |
|||||||
03100507 | Algebra I | Y | ALG 1 | 1 | |||
Algebra II |
|||||||
03100600 | Algebra II | Y | ALG 2 | .5-1 | |||
Geometry |
|||||||
03100700 | Geometry | Y | GEOM | 1 | |||
03101100 | Precalculus | Y | PRE CALC | .5-1 | |||
03102400 | Mathematical Models with Applications | Y | MTHMOD | 1 | |||
03102500 | Independent Study In Mathematics (First Time Taken) | Y | INSTUMTH | .5-1 | |||
03102501 | Independent Study In Mathematics (Second Time Taken) | Y | INSTMTH2 | .5-1 | |||
03102502 | Independent Study in Mathematics (Third Time Taken) | Y | INSTMTH3 | .5-1 | |||
03102510 | Advanced Quantitative Reasoning | Y | ADQUANR | .5-1 | |||
03102520 | Discrete Mathematics for Problem Solving | Y | DISMAPS | .5-1 | |||
03102530 | Statistics | Y | STATS | 1 | |||
03102540 | Algebraic Reasoning | Y | ALGREA | 1 | |||
Codes for additional courses that may satisfy mathematics graduation requirements are located in this document under the career and technical education and technology applications sections. For a complete list of courses, refer to the appropriate graduation requirements in 19 TAC, Chapter 74. |
|||||||
Science |
|||||||
03010200 | Biology | Y | BIO | 1 | |||
Use the code below only for students receiving alternate content and meeting state testing requirements with alternate assessments. |
|||||||
03010207 | Biology | Y | BIO | 1 | |||
03020000 | Environmental Systems | Y | ENVIRSYS | 1 | |||
03030000 | Aquatic Science | Y | AQUA SCI | 1 | |||
03040000 | Chemistry | Y | CHEM | 1 | |||
03050000 | Physics | Y | PHYSICS | 1 | |||
03060100 | Astronomy | Y | ASTRMY | 1 | |||
03060200 | Earth and Space Science | Y | ESS | 1 | |||
03060201 | Integrated Physics And Chemistry | Y | IPC | 1 | |||
03060300 | Specialized Topics in Science (First Time Taken) | Y | STSCI | 1 | |||
03060310 | Specialized Topics in Science (Second Time Taken) | Y | STSCI2 | 1 | |||
03060320 | Specialized Topics in Science (Third Time Taken) | Y | STSCI3 | 1 | |||
Codes for additional courses that may satisfy science graduation requirements are located in this document under the career and technical education section. For a complete list of courses, refer to the appropriate graduation requirements in 19 TAC, Chapter 74. |
|||||||
Social Studies |
|||||||
World Geography Studies |
|||||||
03320100 | World Geography Studies | Y | W GEO | 1 | |||
03330100 | United States Government | Y | GOVT | .5 | |||
United States History Studies Since 1877 |
|||||||
03340100 | United States History Studies Since 1877 | Y | US HIST | 1 | |||
Use the code below only for students receiving alternate content and meeting state testing requirements with alternate assessments. |
|||||||
03340107 | United States History Studies Since 1877 | Y | US HIST | 1 | |||
World History Studies |
|||||||
03340400 | World History Studies | Y | W HIST | 1 | |||
03350100 | Psychology | Y | PSYCH | .5 | |||
03370100 | Sociology | Y | SOC | .5 | |||
03380001 | Social Studies Advanced Studies (First Time Taken) | Y | SSADV1 | .5 | |||
03380002 | Special Topics in Social Studies (First Time Taken) | Y | SPTSS | .5 | |||
03380003 | Social Studies Research Methods (First Time Taken) | Y | SS RES | .5 | |||
03380021 | Social Studies Advanced Studies (Second Time Taken) | Y | SSADV2 | .5 | |||
03380022 | Special Topics in Social Studies (Second Time Taken) | Y | SPTSS2 | .5 | |||
03380023 | Social Studies Research Methods (Second Time Taken) | Y | SS RES2 | .5 | |||
03380031 | Social Studies Advanced Studies (Third Time Taken) | Y | SSADV3 | .5 | |||
03380032 | Special Topics in Social Studies (Third Time Taken) | Y | SPTSS3 | .5 | |||
03380033 | Social Studies Research Methods (Third Time Taken) | Y | SS RES3 | .5 | |||
03380041 | Social Studies Advanced Studies (Fourth Time Taken) | Y | SSADV4 | .5 | |||
03380042 | Special Topics in Social Studies (Fourth Time Taken) | Y | SPTSS4 | .5 | |||
03380043 | Social Studies Research Methods (Fourth Time Taken) | Y | SS RES4 | .5 | |||
03380052 | Special Topics in Social Studies: Hebrew Scriptures (Old Testament) | Y | HEBSCSS | .5 | |||
03380062 | Special Topics in Social Studies: New Testament | Y | NEWTSS | .5 | |||
03380072 | Special Topics in Social Studies: Hebrew Scriptures (Old Testament) and New Testament | Y | HSNTSS | .5 | |||
03380082 | Personal Financial Literacy | Y | PFL | .5 | |||
03380083 | Personal Financial Literacy and Economics | Y | PFLECO | .5 | |||
03380084 | Ethnic Studies: Mexican American Studies | Y | ESMAS | 1 | |||
03380085 | Ethnic Studies: African American Studies |
Y | AFAMSTUD | 1 | |||
Economics with Emphasis on the Free Enterprise System and its Benefits |
|||||||
03310300 | Economics with Emphasis on the Free Enterprise System and Its Benefits | Y | ECO-FE | .5 | |||
03310301 | Economics Advanced Studies (First Time Taken) | Y | ECO ADV | .5 | |||
03310321 | Economics Advanced Studies (Second Time Taken) | Y | ECO ADV2 | .5 | |||
Health |
|||||||
03810100 | Health I | Y | HLTHED1 | .5 | |||
03820300 | Health II | Y | HLTHED2 | .5 | |||
03820400 | Your Health in the Real World | Y | YHITRW | .5 | |||
Physical Education |
|||||||
PES00051 | Lifetime Fitness and Wellness Pursuits | Y | LIFEFIT | 1 | |||
PES00053 | Lifetime Recreation and Outdoor Pursuits | Y | LIFEROP | 1 | |||
PES00056 | Skill-Based Lifetime Activities | Y | SBLIFE | 1 | |||
PES00000 | PE Substitution Athletics 1 | Y | SUBATH1 | 1 | |||
PES00001 | PE Substitution Athletics 2 | Y | SUBATH2 | 1 | |||
PES00002 | PE Substitution Athletics 3 | Y | SUBATH3 | 1 | |||
PES00003 | PE Substitution Athletics 4 | Y | SUBATH4 | 1 | |||
PES00004 | PE Substitution JROTC | Y | SUBJ1 | 1 | |||
PES00008 | PE Substitution Non-District Program 1 | Y | SUBPRO1 | 1 | |||
