TSDS Web-Enabled Data Standards

Search. Drill. Find.

Search For: Search By:
Year:
Collection:
Submission:
Submission Instance:
Published Version:
2020.2.1

Download All Code Tables
PDF DownloadCSV
Code Table Id Name XML Name Date Issued Date Updated
DC154 ASSESSMENT-TITLE-CODE AssessmentTitle 03/01/2016 6/25/2019
Code Translation Assessment Identification Code Academic Subjects with Min/Max scores
EL-R EL-W L&C H&W Math
01 BOY KG TX-KEA English TX-KEA-E 49-121 0-15 38-129 0-22 0-16
02 BOY KG TX-KEA Spanish TX-KEA-S 41-124 0-19 48-131 0-22 0-13
03 BOY KG DIAL-4 English DIAL-E 0-1 0-1
04 BOY KG DIAL-4 Spanish DIAL-S 0-1 0-1
09 BOY KG Work Sampling System English WSS-E 1.0-3.0 1.0-3.0 1.0-3.0 1.0-3.0 1.0-3.0
10 BOY KG Work Sampling System Spanish WSS-S 1.0-3.0 1.0-3.0 1.0-3.0 1.0-3.0 1.0-3.0
11 BOY KG Ready, Set, K! English RSK-E 1.0-4.0 1.0-4.0 1.0-4.0 1.0-4.0 1.0-4.0
12 BOY KG Ready, Set, K! Spanish RSK-S 1.0-4.0 1.0-4.0 1.0-4.0 1.0-4.0 1.0-4.0
13 BOY KG STAR Early Literacy English STAR-E 300-900 0-100 0-100
14 BOY KG STAR Early Literacy Spanish STAR-S 200-1100 0-100
15 BOY KG aimswebPlus English AIMS-E 1.0-99 1.0-99
16 BOY KG aimswebPlus Spanish AIMS-S 1.0-99
17 BOY KG MAP for Primary Grades English MAP-E 100-225 100-225 100-225
18 BOY KG DIBELS Next Composite Score DEIBELS Next 0-170
20 BOY KG TPRI BOY Screening 1 TPRI 0-10
21 BOY KG TPRI BOY Screening 2 TPRI 0-8
23 BOY KG Tejas LEE Results Section 2 Tejas LEE 0-30
25 BOY KG Tejas LEE Results Section 4 and 5 Tejas LEE 0-12
31 BOY KG LION for Reading LION -1 to 14
32 BOY KG ISIP English Overall ISIP-E 0-500 0-500
34 BOY KG BASC-3 BESS English BASC-E 95-0
35 BOY KG BASC-3 BESS Spanish BASC-S 95-0
49 BOY KG DESSA-mini English DESSA-E 28-72
50 BOY KG DESSA-mini Spanish DESSA-S 28-72
51 BOY PK CIRCLE CLI English CIRCLE-CLI-E 0-52 0-20 0-55 0-62 0-28
52 BOY PK CIRCLE CLI Spanish CIRCLE-CLI-S 0-54 0-20 0-55 0-62 0-28
53 BOY PK CIRCLE LS English CIRCLE-LS-E 0-100 0-100 0-100 0-100 0-100
54 BOY PK CIRCLE LS Spanish CIRCLE-LS-S 0-100 0-100 0-100 0-100 0-100
55 BOY PK DIAL-4 English DIAL-E 0-1 0-1
56 BOY PK DIAL-4 Spanish DIAL-S 0-1 0-1
57 BOY PK Work Sampling System English WSS-E 1.0-3.0 0-9999 0-9999 1.0-3.0 1.0-3.0
58 BOY PK Work Sampling System Spanish WSS-S 1.0-3.0 0-9999 0-9999 1.0-3.0 1.0-3.0
59 BOY PK Ready, Set,K! English RSK-E 1.0-4.0 1.0-4.0 1.0-4.0 1.0-4.0 1.0-4.0
60 BOY PK Ready, Set,K! Spanish RSK-S 1.0-4.0 1.0-4.0 1.0-4.0 1.0-4.0 1.0-4.0
61 BOY PK GOLD English GOLD-E 0-60 0-21 0-58 0-61 0-53
62 BOY PK GOLD Spanish GOLD-S 0-60 0-21 0-58 0-61 0-53
63 BOY PK Frog Street Assessment English FROG-E 0-116 0-7 0-7 0-44 0-84
64 BOY PK Frog Street Assessment Spanish FROG-S 0-116 0-7 0-7 0-44 0-76
65 BOY PK LAP-3 English LAP-3 0-29 0-42 0-148 0-97 0-85
66 BOY PK BASC-3 BESS English BASC-E 95-0
67 BOY PK BASC-3 BESS Spanish BASC-S 95-0
68 BOY PK ISIP - Early Reading English ISIP-E 0-500 0-500
69 EOY PK CIRCLE CLI English CIRCLE-CLI-E 0-52 0-20 0-55 0-62 0-28
70 EOY PK CIRCLE CLI Spanish CIRCLE-CLI-S 0-54 0-20 0-55 0-268 0-28
71 EOY PK CIRCLE LS English CIRCLE-LS-E 0-100 0-100 0-100 0-100 0-100
72 EOY PK CIRCLE LS Spanish CIRCLE-LS-S 0-100 0-100 0-100 0-100 0-100
73 EOY PK DIAL-4 English DIAL-E 0-1 0-1
74 EOY PK DIAL-4 Spanish DIAL-S 0-1 0-1
75 EOY PK Work Sampling System English WSS-E 1.0-3.0 0-9999 0-9999 1.0-3.0 1.0-3.0
76 EOY PK Work Sampling System Spanish WSS-S 1.0-3.0 0-9999 0-9999 1.0-3.0 1.0-3.0
77 EOY PK Ready, Set,K! English RSK-E 1.0-4.0 1.0-4.0 1.0-4.0 1.0-4.0 1.0-4.0
78 EOY PK Ready, Set,K! Spanish RSK-S 1.0-4.0 1.0-4.0 1.0-4.0 1.0-4.0 1.0-4.0
79 EOY PK GOLD English GOLD-E 0-60 0-21 0-58 0-61 0-53
80 EOY PK GOLD Spanish GOLD-S 0-60 0-21 0-58 0-61 0-53
81 EOY PK Frog Street Assessment English FROG-E 0-116 0-7 0-7 0-44 0-96
82 EOY PK Frog Street Assessment Spanish FROG-S 0-116 0-7 0-7 0-44 0-96
83 EOY PK LAP-3 English LAP-3 0-29 0-42 0-148 0-97 0-85
84 EOY PK BASC-3 BESS English BASC-E 95-0
85 EOY PK BASC-3 BESS Spanish BAC-S 95-0
86 EOY PK ISIP - Early Reading English ISIP-E 0-500 0-500

This code table is used in the following data element(s): This code table is used in the following complex type(s): E1127 ASSESSMENT-TITLE 46010 AssessmentReference 60010 AssessmentExtension