Code Table Id | Name | XML Name | Date Issued | Date Updated |
---|---|---|---|---|
C054 | ECONOMIC-DISADVANTAGE-CODE | TX-EconomicDisadvantagedType | 04/10/1989 | 8/1/1997 |
Code | Translation | |||
---|---|---|---|---|
00 | Not identified As Economically Disadvantaged | |||
01 | Eligible For Free Meals Under The National School Lunch And Child Nutrition Program | |||
02 | Eligible For Reduced-price Meals Under The National School Lunch And Child Nutrition Program | |||
99 | Other Economic Disadvantage, Including:
a) from a family with an annual income at or below the official federal poverty line, b) eligible for Temporary Assistance to Needy Families (TANF) or other public assistance, c) received a Pell Grant or comparable state program of need-based financial assistance, d) eligible for programs assisted under Title II of the Job Training Partnership Act (JTPA), or e) eligible for benefits under the Food Stamp Act of 1977 |