| Code Table Id | Name | XML Name | Date Issued | Date Updated |
|---|---|---|---|---|
| C049 | SHARED-SVCS-ARRANGEMT-TYPE-CODE | TX-SharedServiceArrangementType | 03/01/1988 | 3/2/2009 |
| Code | Translation | |||
|---|---|---|---|---|
| 01 | Adult Basic Education | |||
| 02 | Bilingual/English As A Second Language | |||
| 03 | Community Education | |||
| 04 | Compensatory Or Remedial Education | |||
| 05 | Gifted and Talented | |||
| 06 | Instructional Or Support Services | |||
| 07 | Migrant Education | |||
| 09 | Career And Technical Education | |||
| 10 | Regional Day School Program For The Deaf (RDSPD) | |||
| 11 | Special Education
(other than Regional Day School for the Deaf or Visually Impaired) |
|||
| 12 | Visually Impaired | |||
| 13 | Purchasing | |||
| 14 | Personnel Services | |||
| 15 | Drug Free Schools | |||
| 16 | Driver Education | |||
| 17 | Data Processing | |||
| 18 | Accounting/Bookkeeping | |||
| 19 | Transportation | |||
| 20 | Printing | |||
| 21 | Administrative Support | |||
| 23 | Disciplinary Alternative Education Program (TEC §37.008) | |||
| 24 | Alternative Education (Non-disciplinary) (TEC §29.081) | |||
| 25 | Pregnancy Education and Parenting Program (PEP) | |||
| 26 | Utilities | |||
| 27 | Internet And Network Services | |||
| 99 | Other | |||