Code Table Id | Name | XML Name | Date Issued | Date Updated |
---|---|---|---|---|
DC154 | ASSESSMENT-TITLE-CODE | AssessmentTitle | 03/01/2016 | 6/1/2022 |
Code | Translation | Assessment Identification Code | Academic Subjects with Min/Max scores | ||||
---|---|---|---|---|---|---|---|
EL-R | EL-W | L&C | H&W | Math | |||
KG Assessments | |||||||
01 | BOY KG TX-KEA English | TX-KEA-E | 54-122 | 0-15 | 38-129 | 0-22 | 0-16 |
02 | BOY KG TX-KEA Spanish | TX-KEA-S | 41-124 | 0-19 | 48-131 | 0-22 | 0-13 |
1A | BOY
KG mCLASS TX Assessment |
M-CLS-E | |||||
2A | BOY
KG mCLASS TX Assessment Espanol |
M-CLS-S | |||||
PK Assessments | |||||||
51 | BOY PK CIRCLE CLI English | CIRCLE-CLI-E | 0-52 | 0-20 | 0-55 | 0-62 | 0-28 |
52 | BOY PK CIRCLE CLI Spanish | CIRCLE-CLI-S | 0-54 | 0-20 | 0-55 | 0-62 | 0-28 |
53 | BOY PK CIRCLE LS English | CIRCLE-LS-E | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
54 | BOY PK CIRCLE LS Spanish | CIRCLE-LS-S | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
55 | BOY PK DIAL-4 English | DIAL-E | 0-1 | 0-1 | |||
56 | BOY PK DIAL-4 Spanish | DIAL-S | 0-1 | 0-1 | |||
59 | BOY PK Ready, Set,K! English | RSK-E | 1.0-4.0 | 1.0-4.0 | 1.0-4.0 | 1.0-4.0 | 1.0-4.0 |
60 | BOY PK Ready, Set,K! Spanish | RSK-S | 1.0-4.0 | 1.0-4.0 | 1.0-4.0 | 1.0-4.0 | 1.0-4.0 |
61 | BOY PK GOLD English | GOLD-E | 0-147 | 0-43 | 0-114 | 0-184 | 0-150 |
62 | BOY PK GOLD Spanish | GOLD-S | 0-147 | 0-43 | 0-114 | 0-184 | 0-150 |
63 | BOY PK Frog Street Assessment English | FROG-E | 0-116 | 0-7 | 0-7 | 0-44 | 0-84 |
64 | BOY PK Frog Street Assessment Spanish | FROG-S | 0-124 | 0-7 | 0-7 | 0-44 | 0-84 |
65 | BOY PK LAP-3 English | LAP-3 | 0-29 | 0-42 | 0-148 | 0-97 | 0-85 |
66 | BOY PK BASC-3 BESS English | BASC-E | 95-0 | ||||
67 | BOY PK BASC-3 BESS Spanish | BASC-S | 95-0 | ||||
68 | BOY PK ISIP - Early Reading English | ISIP-E | 0-500 | 0-500 | |||
69 | EOY PK CIRCLE CLI English | CIRCLE-CLI-E | 0-52 | 0-20 | 0-55 | 0-62 | 0-28 |
70 | EOY PK CIRCLE CLI Spanish | CIRCLE-CLI-S | 0-54 | 0-20 | 0-55 | 0-268 | 0-28 |
71 | EOY PK CIRCLE LS English | CIRCLE-LS-E | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
72 | EOY PK CIRCLE LS Spanish | CIRCLE-LS-S | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
73 | EOY PK DIAL-4 English | DIAL-E | 0-1 | 0-1 | |||
74 | EOY PK DIAL-4 Spanish | DIAL-S | 0-1 | 0-1 | |||
77 | EOY PK Ready, Set,K! English | RSK-E | 1.0-4.0 | 1.0-4.0 | 1.0-4.0 | 1.0-4.0 | 1.0-4.0 |
78 | EOY PK Ready, Set,K! Spanish | RSK-S | 1.0-4.0 | 1.0-4.0 | 1.0-4.0 | 1.0-4.0 | 1.0-4.0 |
79 | EOY PK GOLD English | GOLD-E | 0-147 | 0-43 | 0-114 | 0-184 | 0-150 |
80 | EOY PK GOLD Spanish | GOLD-S | 0-147 | 0-43 | 0-114 | 0-184 | 0-150 |
81 | EOY PK Frog Street Assessment English | FROG-E | 0-142 | 0-7 | 0-7 | 0-44 | 0-96 |
82 | EOY PK Frog Street Assessment Spanish | FROG-S | 0-151 | 0-7 | 0-7 | 0-44 | 0-96 |
83 | EOY PK LAP-3 English | LAP-3 | 0-29 | 0-42 | 0-148 | 0-97 | 0-85 |
84 | EOY PK BASC-3 BESS English | BASC-E | 95-0 | ||||
85 | EOY PK BASC-3 BESS Spanish | BAC-S | 95-0 | ||||
86 | EOY PK ISIP - Early Reading English | ISIP-E | 0-500 | 0-500 | |||
For more information about ECDS Assessments, including Required for KG Readiness, Lowest Ready Score, and Composite Scores, refer to the: |