<?xml version="1.0" encoding="utf-8"?>
<InterchangeStudentParent xsi:schemaLocation="http://www.tea.state.tx.us/tsds InterchangeStudentParentExtension.xsd" xmlns="http://www.tea.state.tx.us/tsds" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Student id="STU_ID_1001">
		<StudentUniqueStateId>1121128866</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26924857</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>WOODROW</FirstName>
			<MiddleName>A</MiddleName>
			<LastSurname>PICKERING</LastSurname>
		</Name>
		<Sex>Male</Sex>
		<BirthData>
			<BirthDate>1998-10-02</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>false</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>White</RacialCategory>
		</Race>
		<EconomicDisadvantaged>false</EconomicDisadvantaged>
		<LimitedEnglishProficiency>Limited</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>00</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1002">
		<StudentUniqueStateId>1121335373</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26921240</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>SIDNEY</FirstName>
			<MiddleName>A</MiddleName>
			<LastSurname>BASORE</LastSurname>
		</Name>
		<Sex>Female</Sex>
		<BirthData>
			<BirthDate>1989-01-20</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>false</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>American Indian - Alaskan Native</RacialCategory>
		</Race>
		<EconomicDisadvantaged>true</EconomicDisadvantaged>
		<LimitedEnglishProficiency>NotLimited</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>01</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1003">
		<StudentUniqueStateId>1121337643</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26923217</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>ZACKARY</FirstName>
			<MiddleName>A</MiddleName>
			<LastSurname>FAFINSKI</LastSurname>
		</Name>
		<Sex>Male</Sex>
		<BirthData>
			<BirthDate>1993-08-30</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>true</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>Asian</RacialCategory>
		</Race>
		<EconomicDisadvantaged>false</EconomicDisadvantaged>
		<LimitedEnglishProficiency>Limited Monitored 1</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>00</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1004">
		<StudentUniqueStateId>1121342361</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26930571</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>ROXANE</FirstName>
			<MiddleName>A</MiddleName>
			<LastSurname>MANLY</LastSurname>
		</Name>
		<Sex>Male</Sex>
		<BirthData>
			<BirthDate>2007-11-25</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>true</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>Black - African American</RacialCategory>
		</Race>
		<EconomicDisadvantaged>true</EconomicDisadvantaged>
		<LimitedEnglishProficiency>Limited Monitored 2</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>02</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1005">
		<StudentUniqueStateId>1121352219</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26925929</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>ED</FirstName>
			<MiddleName>A</MiddleName>
			<LastSurname>PALOMBO</LastSurname>
		</Name>
		<Sex>Female</Sex>
		<BirthData>
			<BirthDate>1991-03-24</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>true</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>Native Hawaiian - Pacific Islander</RacialCategory>
		</Race>
		<EconomicDisadvantaged>false</EconomicDisadvantaged>
		<LimitedEnglishProficiency>Limited</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>00</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1006">
		<StudentUniqueStateId>1121393314</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26924138</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>CHANG</FirstName>
			<MiddleName>A</MiddleName>
			<LastSurname>PLEVIN</LastSurname>
		</Name>
		<Sex>Female</Sex>
		<BirthData>
			<BirthDate>2000-05-04</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>false</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>White</RacialCategory>
		</Race>
		<EconomicDisadvantaged>true</EconomicDisadvantaged>
		<LimitedEnglishProficiency>NotLimited</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>99</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1007">
		<StudentUniqueStateId>1121394418</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26925805</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>MICKI</FirstName>
			<MiddleName>A</MiddleName>
			<LastSurname>ANTWINE</LastSurname>
		</Name>
		<Sex>Male</Sex>
		<BirthData>
			<BirthDate>2003-07-22</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>false</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>White</RacialCategory>
		</Race>
		<EconomicDisadvantaged>false</EconomicDisadvantaged>
		<LimitedEnglishProficiency>Limited Monitored 1</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>00</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1008">
		<StudentUniqueStateId>1121423736</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26922763</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>KIRA</FirstName>
			<MiddleName>A</MiddleName>
			<LastSurname>KOLMETZ</LastSurname>
		</Name>
		<Sex>Male</Sex>
		<BirthData>
			<BirthDate>1994-08-27</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>false</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>American Indian - Alaskan Native</RacialCategory>
		</Race>
		<EconomicDisadvantaged>false</EconomicDisadvantaged>
		<LimitedEnglishProficiency>Limited Monitored 2</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>00</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1009">
		<StudentUniqueStateId>1121425143</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26927335</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>SHARILYN</FirstName>
			<MiddleName>A</MiddleName>
			<LastSurname>CAZA</LastSurname>
		</Name>
		<Sex>Female</Sex>
		<BirthData>
			<BirthDate>1988-04-21</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>true</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>Asian</RacialCategory>
		</Race>
		<EconomicDisadvantaged>false</EconomicDisadvantaged>
		<LimitedEnglishProficiency>Limited</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>00</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1010">
		<StudentUniqueStateId>1121427979</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26925383</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>DARWIN</FirstName>
			<LastSurname>WINER</LastSurname>
		</Name>
		<Sex>Male</Sex>
		<BirthData>
			<BirthDate>1994-04-13</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>true</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>Black - African American</RacialCategory>
		</Race>
		<EconomicDisadvantaged>true</EconomicDisadvantaged>
		<LimitedEnglishProficiency>NotLimited</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>01</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1011">
		<StudentUniqueStateId>1121514839</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26925733</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>VANESSA</FirstName>
			<MiddleName>A</MiddleName>
			<LastSurname>KROMER</LastSurname>
		</Name>
		<Sex>Female</Sex>
		<BirthData>
			<BirthDate>1994-12-03</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>false</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>Native Hawaiian - Pacific Islander</RacialCategory>
		</Race>
		<EconomicDisadvantaged>false</EconomicDisadvantaged>
		<LimitedEnglishProficiency>Limited Monitored 1</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>00</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1012">
		<StudentUniqueStateId>1121637175</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26928996</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>JEANA</FirstName>
			<LastSurname>DONACHIE</LastSurname>
		</Name>
		<Sex>Female</Sex>
		<BirthData>
			<BirthDate>1996-06-07</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>true</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>White</RacialCategory>
		</Race>
		<EconomicDisadvantaged>true</EconomicDisadvantaged>
		<LimitedEnglishProficiency>Limited Monitored 2</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>02</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1013">
		<StudentUniqueStateId>1121696988</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26923770</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>YEE</FirstName>
			<MiddleName>A</MiddleName>
			<LastSurname>SHINODA</LastSurname>
		</Name>
		<Sex>Male</Sex>
		<BirthData>
			<BirthDate>1999-08-01</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>false</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>White</RacialCategory>
		</Race>
		<EconomicDisadvantaged>false</EconomicDisadvantaged>
		<LimitedEnglishProficiency>Limited</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>00</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1014">
		<StudentUniqueStateId>1121715567</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26930466</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>COLEMAN</FirstName>
			<LastSurname>REMBOLD</LastSurname>
		</Name>
		<Sex>Female</Sex>
		<BirthData>
			<BirthDate>1991-02-28</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>false</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>Black - African American</RacialCategory>
		</Race>
		<EconomicDisadvantaged>true</EconomicDisadvantaged>
		<LimitedEnglishProficiency>NotLimited</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>99</TX-EconomicDisadvantaged>
	</Student>
	<Student id="STU_ID_1015">
		<StudentUniqueStateId>1121732461</StudentUniqueStateId>
		<StudentIdentificationCode IdentificationSystem="State">
			<IdentificationCode>S26922198</IdentificationCode>
		</StudentIdentificationCode>
		<Name>
			<FirstName>HALINA</FirstName>
			<MiddleName>A</MiddleName>
			<LastSurname>FEDORIW</LastSurname>
		</Name>
		<Sex>Male</Sex>
		<BirthData>
			<BirthDate>2003-02-23</BirthDate>
		</BirthData>
		<HispanicLatinoEthnicity>false</HispanicLatinoEthnicity>
		<Race>
			<RacialCategory>White</RacialCategory>
		</Race>
		<EconomicDisadvantaged>false</EconomicDisadvantaged>
		<LimitedEnglishProficiency>Limited Monitored 1</LimitedEnglishProficiency>
		<TX-LEAReference>
			<EducationalOrgIdentity>
				<StateOrganizationId>701603</StateOrganizationId>
			</EducationalOrgIdentity>
		</TX-LEAReference>
		<TX-EconomicDisadvantaged>01</TX-EconomicDisadvantaged>
	</Student>
</InterchangeStudentParent>
