| Category | Subcategory Name & Code | Associated Interchange(s) | Associated Complex Type |
|---|---|---|---|
| Education Organization | 10020 Campus | InterchangeEducationOrganizationExtension | SchoolExtension |
| 10010 Local Education Agency | InterchangeEducationOrganizationExtension | LocalEducationAgencyExtension | |
| 10090 Program | InterchangeEducationOrganizationExtension | Program | |
| Student | 41163 Special Education Program | InterchangeStudentProgramExtension | StudentSpecialEdProgramAssociationExtension |
| 40100 Student Basic Information | InterchangeStudentParentExtension | StudentExtension | |
| 49010 Student Parent Association | InterchangeStudentParentExtension |
Parent StudentExtension StudentParentAssociation |