Code Table Id | Name | XML Name | Date Issued | Date Updated |
---|---|---|---|---|
C214 | INDUSTRY-CERTIFICATION-LICENSURE-CODE | TX-IndustryCertificationLicensureCode | 03/01/2017 | 2/10/2023 |
Code | Translation | |||
---|---|---|---|---|
010 | Adobe Certified Professional In Visual Effects and Motion Graphics Using Adobe After Effects | |||
011 | Adobe Certified Professional Animate | |||
015 | Adobe Certified Professional in Graphic Design and Illustration Using Adobe Illustrator | |||
016 | Adobe Certified Professional in Print and Digital Media Publication Using Adobe InDesign | |||
017 | Adobe Certified Professional in Visual Design Using Adobe Photoshop | |||
018 | Adobe Certified Professional in Digital Video Using Adobe Premiere Pro | |||
019 | Adobe Certified Professional in Visual Design | |||
040 | Aerospace Manufacturing Certification | |||
100 | API 1104 Welding Pipelines and Related Facilities | |||
101 | Apple App Development with Swift | |||
120 | ASE Auto Transmission | |||
121 | ASE Entry-Level Automobile Automatic Transmission/Transaxle (AT) | |||
130 | ASE Automobile Service Technology | |||
131 | ASE Entry-Level Automobile Service Technology | |||
140 | ASE Brakes | |||
141 | ASE Entry-Level Automobile Brakes (BR) | |||
150 | ASE Electrical/Electronic Systems | |||
151 | ASE Entry-Level Automobile Electronic/Electrical Systems (EE) | |||
160 | ASE Engine Performance | |||
161 | ASE Entry-Level Automobile Engine Performance (EP) | |||
170 | ASE Engine Repair | |||
171 | ASE Entry-Level Automobile Engine Repair (ER) | |||
181 | ASE Heating, Ventilation, AC (HVAC) | |||
182 | ASE Entry-Level Automobile Heating and Air Conditioning (AC) | |||
190 | ASE Maintenance Light Repair | |||
191 | ASE Entry Level Automobile Maintenance and Light Repair (MR) | |||
200 | ASE Manual Drive Train Axles | |||
201 | ASE Entry-Level Automobile Manual Drive Train and Axles (MD) | |||
210 | ASE Mech Elec Components | |||
211 | ASE Entry-Level Collision Mechanical and Electrical Components (ME) | |||
220 | ASE Non-Structural Analysis Damage Repair | |||
221 | ASE Entry-Level Collision Non-Structural Analysis and Damage Repair (SR) | |||
230 | ASE Painting & Refinishing | |||
231 | ASE Entry-Level Collision Painting and Refinishing (PR) | |||
240 | ASE Refrigerant Recovery and Recycling | |||
250 | ASE Structural Analysis Damage Repair | |||
251 | ASE Entry-Level Collision Structural Analysis and Damage Repair | |||
260 | ASE Suspension and Steering | |||
261 | ASE Entry-Level Automobile Suspension and Steering (SS) | |||
270 | ASE Truck Technician Brakes | |||
271 | ASE Entry-Level Medium/Heavy Truck, Brakes (TB) | |||
280 | ASE Truck Technician Diesel Engines | |||
281 | ASE Entry-Level Medium/Heavy Truck, Diesel Engines (DE) | |||
290 | ASE Truck Technician Drive Trains | |||
300 | ASE Truck Technician Electronic Systems | |||
301 | ASE Entry-Level Medium/Heavy Truck, Electrical/Electronic Systems (TE) | |||
310 | ASE Truck Technician HVAC | |||
320 | ASE Truck Technician Suspension Steering | |||
321 | ASE Entry-Level Medium/Heavy Truck, Suspension and Steering (TS) | |||
330 | Associate of (ISC)² | |||
340 | AWS D1.1 Structural Steel | |||
350 | AWS D9.1 Sheet Metal Welding | |||
351 | AWS Certified Welder | |||
360 | AWS SENSE Level 1: Entry Welder | |||
361 | Barber Operator License | |||
362 | Basic Structure Fire Protection | |||
365 | C++ Certified Associate Programmer | |||
366 | Certified Aerospace Technician | |||
367 | Certified Associate in Project Management (CAPM) | |||
368 | Certified Cardiographic Technician | |||
369 | Certified Coding Associate | |||
370 | Certified Dental Assistant | |||
380 | Certified EKG Technician | |||
381 | Certified Electronics Systems Associate | |||
383 | Certified Fundamentals Cook | |||
384 | Certified Fundamentals Pastry Cook | |||
385 | Certified Hospitality & Tourism Management Professional | |||
386 | Certified Insurance Service Representative | |||
390 | Certified Nurse Aide (CNA) | |||
391 | Certified Occupational Therapy Assistant | |||
392 | Certified Ophthalmic Technician | |||
401 | Certified Personal Trainer | |||
402 | Certified Respiratory Therapist | |||
410 | Certified SOLIDWORKS Associate | |||
411 | Certified Surgical Technologist | |||
420 | Certified Veterinary Assistant, Level 1 | |||
430 | Child Development Associate (CDA) | |||
470 | Certified Clinical Medical Assistant | |||
478 | Commercial/Non-Commercial Pesticide Applicator | |||
479 | Community Health Workers | |||
480 | CompTIA A+ Certification | |||
481 | CompTIA IT Fundamentals+ | |||
490 | CompTIA Network+ | |||
500 | CompTIA Security+ | |||
508 | Cosmetology Esthetician License | |||
509 | Cosmetology Manicurist License | |||
510 | Cosmetology Operator License | |||
511 | Educational Aide I | |||
512 | Entrepreneurship and Small Business | |||
520 | Electrical Apprenticeship Certificate Level 1 | |||
530 | Emergency Medical Technician - Basic | |||
531 | ESRI ArcGIS Desktop Entry | |||
532 | FAA Aviation Maintenance Technician General | |||
533 | FAA Aviation Maintenance Technician Airframe | |||
534 | FAA Part 107 Remote Drone Pilot | |||
535 | FANUC Robot Operator 1 | |||
536 | Feedyard Technician in Cattle Care and Handling | |||
537 | Feedyard Technician in Machinery Operation, Repair and Maintenance | |||
538 | Google Analytics Individual Qualification | |||
539 | Google Cloud Certified Professional - Cloud Architect | |||
540 | ISCET Certified Electronics Technicians | |||
541 | Landscape Irrigator | |||
542 | Licensed Dental Hygienist | |||
543 | Licensed Dietetic Technician | |||
544 | Licensed Veterinary Technician | |||
545 | Licensed Vocational Nurse | |||
546 | Limited Medical Radiologic Technologist | |||
548 | ManageFirst Professional | |||
549 | Mastercam Associate Certification | |||
550 | Medical Laboratory Assistant | |||
551 | Microsoft Office Specialist Excel | |||
552 | Microsoft Office Specialist Word | |||
560 | Microsoft Office Specialist: Microsoft Excel Expert (Excel and Excel 2019) | |||
570 | Microsoft Office Specialist: Microsoft Word Expert (Word and Word 2019) | |||
580 | Microsoft Office Specialist 2016 Master | |||
600 | Industrial Technology Maintenance (ITM) - Basic Mechanical Systems | |||
601 | Industrial Technology Maintenance (ITM) - Basic Pneumatic Systems | |||
602 | Industrial Technology Maintenance (ITM) - Electrical Systems | |||
603 | Industrial Technology Maintenance (ITM) - Electronic Control Systems | |||
604 | Industrial Technology Maintenance (ITM) - Maintenance Operations | |||
605 | Industrial Technology Maintenance (ITM) - Maintenance Piping | |||
606 | Industrial Technology Maintenance (ITM) - Maintenance Welding | |||
607 | Industrial Technology Maintenance (ITM) - Process Control Systems | |||
610 | NCCER Carpentry Level I | |||
611 | NCCER Carpentry Level II | |||
612 | NCCER Commercial Carpenter | |||
613 | NCCER Construction Site Safety Technician | |||
620 | NCCER Construction Technology Certification Level I | |||
630 | NCCER Core | |||
640 | NCCER Electrical Level I | |||
641 | NCCER Electrical Level II | |||
642 | NCCER Commercial Electrician | |||
650 | NCCER Electronic System Technician Level I | |||
651 | NCCER Electronic System Technician Level II | |||
660 | NCCER Heating, Ventilation, Air Conditioning Level I | |||
670 | NCCER Industrial Maintenance Mechanic Level I | |||
680 | NCCER Instrumentation Level I | |||
690 | NCCER Masonry Level I | |||
691 | NCCER Masonry Level II | |||
700 | NCCER Millwright Level I | |||
701 | NCCER Millwright Level II | |||
710 | NCCER Painting: Commercial and Residential Level I | |||
720 | NCCER Pipefitting Level I | |||
730 | NCCER Plumbing Level I | |||
731 | NCCER Plumbing Level II | |||
740 | NCCER Sheet Metal Level I | |||
750 | NCCER Weatherization Technician Level I | |||
760 | NCCER Welding Level I | |||
761 | Non-Commissioned Security Officer Level II | |||
770 | Oracle Certified Associate Java SE 8 Programmer | |||
780 | Oracle Database SQL Certified Associate | |||
781 | Orthopedic Exercise Specialty Certification | |||
782 | Orthopedic Technologist | |||
783 | OSHA 30 Hour Construction | |||
784 | OSHA 30 Hour General | |||
785 | OSHA Hazardous Waste Operations and Emergency Response | |||
786 | Patient Care Technician | |||
790 | Pharmacy Technician | |||
800 | Phlebotomy Technician | |||
810 | Intuit QuickBooks Certified User | |||
811 | ServSafe Manager | |||
812 | Texas State Florist's Association Knowledge Based Floral Certification | |||
813 | Texas State Florist's Association Level I Floral Certification | |||
814 | Texas State Florist's Association Level II Floral Certification | |||
815 | Tradesman Plumber - Limited | |||
816 | Certified Professional Programmer | |||
820 | Wastewater Collections | |||
830 | Water Operators, Class D | |||
831 | WD Certified Web Design | |||
833 | IAED Emergency Telecommunicator | |||
834 | ISA Certified Control Systems Technician | |||
835 | Mastercam Associate Certification Mill Design and Toolpaths | |||
836 | Mastercam Certified Professional Mill Level 1 | |||
837 | Mastercam Professional Level Certification | |||
841 | Certified Logistics Technician (CLT) | |||
842 | Certified Production Technician (CPT) 4.0 | |||
843 | Machining CNC Mill Operations Level I | |||
844 | Machining CNC Mill Programming Setup and Operations Level I | |||
845 | CNC Lathe Operations | |||
846 | CNC Lathe Set Up and Operations | |||
847 | Machining Drill Press Level I | |||
848 | Machining Grinding Level I | |||
849 | Machining Milling Level I | |||
850 | Machining Measurement, Material, and Safety Level I | |||
860 | Real Estate Sales Agent License | |||
870 | Refrigerant Handling | |||
880 | Registered Dental Assistant X-Ray Certification | |||
890 | Registered Diagnostic Medical Sonographer - Abdomen | |||
891 | Registered Diagnostic Medical Sonographer - Obstetrics and Gynecology | |||
900 | Registered Nurse | |||
910 | Registered Technologist - Cardiac-Interventional Radiography | |||
911 | Registered Technologist - Computed Tomography | |||
912 | Registered Technologist - Magnetic Resonance Imaging | |||
913 | Registered Technologist - Mammography | |||
914 | Registered Technologist - Nuclear Medicine Technology | |||
915 | Registered Technologist - Radiography | |||
916 | Registered Technologist - Sonography | |||
917 | Registered Technologist - Vascular Sonography | |||
918 | Registered Technologist - Vascular-Interventional Radiography | |||
930 | Registered Vascular Technology | |||
931 | Medical Laboratory Technician | |||
932 | Accounting - Basic | |||
933 | Accounting Foundations | |||
934 | Administrative Assisting | |||
935 | Agricultural Biotechnology | |||
936 | Agriculture Mechanics | |||
937 | Audio-Visual Communications - Job Ready | |||
938 | Autodesk Associate (Certified User) 3ds MAX | |||
939 | Autodesk Associate (Certified User) AutoCAD | |||
940 | Autodesk Associate (Certified User) Fusion 360 | |||
941 | Autodesk Associate (Certified User) Inventor for Mechanical Design | |||
942 | Autodesk Associate (Certified User) Revit Architecture | |||
943 | Autodesk Associate (Certified User) Revit for Electrical | |||
944 | Autodesk Associate (Certified User) Revit for Structural Design | |||
945 | Autodesk Certified Professional Fusion 360 | |||
946 | Autodesk Certified Professional in AutoCAD for Design and Drafting | |||
947 | Autodesk Certified Professional in Inventor for Mechanical Design | |||
948 | Autodesk Certified Professional in Revit for Architectural Design | |||
949 | Autodesk Certified Professional in Revit for Electrical Design | |||
950 | Autodesk Certified Professional in Revit for Structural Design | |||
951 | BASF Plant Science Certification | |||
952 | Biotechnician Assistant Credentialing Exam (BACE) | |||
953 | Broadcasting and Journalism | |||
954 | Business Information Processing | |||
955 | C-101 Certified Industry 4.0 Associate - Basic Operations | |||
956 | C-103 Certified Industry 4.0 Associate - Robot System Operations | |||
957 | C-200 Certified Industry 4.0 Automation Systems Specialist I - 201 Electrical Systems 1 | |||
958 | C-200 Certified Industry 4.0 Automation Systems Specialist I - 202 Electric Motor Control Systems 1 | |||
959 | C-200 Certified Industry 4.0 Automation Systems Specialist I - 204 Motor Control Troubleshooting 1 | |||
960 | C-200 Certified Industry 4.0 Automation Systems Specialist I - 208 Programmable Controller Troubleshooting 1 | |||
961 | C-200 Certified Industry 4.0 Automation Systems Specialist I - 215 Robotic Operations 1 | |||
962 | C-200 Certified Industry 4.0 Automation Systems Specialist I - 216 Robotic System Integration 1 | |||
963 | Certified Entry-Level Python Programmer (PCEP) | |||
964 | Certified Manufacturing Associate | |||
965 | Certified Technician-Supply Chain Automation (CT-SCA) | |||
966 | Certified Web and Mobile App Developer Apprentice | |||
967 | Certified Web Animator Associate | |||
968 | Cisco 100-490 RSTECH Supporting Cisco Routing and Switching Network Devices | |||
969 | Cisco 200-201 CBROPS - Understanding Cisco Cybersecurity Operations Fundamentals | |||
970 | Cisco CCNA (200-301) Implementing and Administering Cisco Solutions | |||
971 | Cloud Essentials+ | |||
972 | Commercial Foods | |||
973 | Commercial/Noncommercial Pesticide Applicator "Vegetation Management" License | |||
974 | CompTIA Linux+ | |||
975 | CompTIA Server+ | |||
976 | Computer Networking Fundamentals - Job Ready | |||
977 | Computer Repair Technology - Job Ready | |||
978 | Culinary Meat Selection & Cookery Certification | |||
979 | Cybersecurity Fundamentals | |||
980 | Cybersecurity Fundamentals: An ISACA Certificate | |||
981 | Diesel Technology - Job Ready | |||
982 | Digital Video Production Foundations | |||
983 | Early Childhood Education and Care - Advanced | |||
984 | Early Childhood Education and Care - Basic | |||
985 | ECG Technician | |||
986 | Elanco Fundamentals of Animal Science Certification | |||
987 | Elanco Veterinary Medical Applications Certification | |||
988 | Emergency Medical Responder | |||
989 | Engineering Technology Foundations | |||
990 | Equine Management & Evaluation Certification | |||
991 | Facebook Digital Marketing Associate Certification | |||
992 | FESTO Certified Industry 4.0 Associate Fundamentals | |||
993 | Food Protection Manager Certification | |||
994 | Food Safety & Science Certification | |||
995 | General Management | |||
996 | Google IT Support Professional Certificate | |||
997 | Graphic Production Technology - Job Ready | |||
998 | HBI Pre-Apprenticeship Certificate Training (PACT), Brick Masonry | |||
999 | HBI Pre-Apprenticeship Certificate Training (PACT), Building Construction Technology | |||
1000 | HBI Pre-Apprenticeship Certificate Training (PACT), Basic Carpentry | |||
1001 | HBI Pre-Apprenticeship Certificate Training (PACT), Core | |||
1002 | HBI Pre-Apprenticeship Certificate Training (PACT), Basic Electrical | |||
1003 | HBI Pre-Apprenticeship Certificate Training (PACT), Green Core | |||
1004 | HBI Pre-Apprenticeship Certificate Training (PACT), Heating, Ventilation and Air Conditioning | |||
1005 | Heavy Equipment Maintenance and Repair - Job Ready | |||
1006 | Horticulture - Landscaping - Job Ready | |||
1007 | Hospitality Management - Lodging - Job Ready | |||
1008 | Insurance and Coding Specialist | |||
1009 | Residential Plans Examiner - R3 | |||
1010 | Lean Six Sigma Green Belt Certification | |||
1011 | LEED Green Associate | |||
1013 | Machining CNC Milling Skills Level II | |||
1015 | Machining CNC Turning Level II | |||
1017 | Manufacturing Technology | |||
1018 | MB-920: Microsoft Dynamics 365 Fundamentals Finance and Operations Apps | |||
1019 | Medical Assistant | |||
1020 | Microsoft Office Specialist: Microsoft Access Expert (Access and Access 2019) | |||
1021 | Nationally Certified Medical Coding and Billing Specialist | |||
1022 | Nationally Registered Certified EKG Technician | |||
1023 | Natural Resources Systems | |||
1024 | NCCER Industrial Maintenance Support Mechanic | |||
1025 | NCCER Industrial Millwright | |||
1026 | NCCER Industrial Pipefitter | |||
1027 | Precision Machining - Job Ready | |||
1028 | Pre-Engineering/Engineering Technology - Job Ready | |||
1029 | Pre-Professional Certification in Culinary Arts | |||
1030 | Pre-Professional Certification in Early Childhood Education | |||
1031 | Pre-Professional Certification in Food Science Fundamentals | |||
1032 | Pre-Professional Certification in Nutrition, Food, and Wellness | |||
1033 | Principles of Floral Design Certification | |||
1034 | Principles of Small Engine Technology Certification | |||
1035 | Production Agriculture - Job Ready | |||
1036 | Certified Professional Photographer | |||
1037 | Project Management Institute (PMI) Project Management Ready | |||
1038 | Retail Merchandising - Job Ready | |||
1039 | Small Animal Science and Technology | |||
1040 | Small Engine Technology | |||
1041 | Certified Billing and Coding Specialist (CBCS) | |||
1042 | Stukent Social Media Marketing Certification | |||
1043 | Texas Certified Landscape Associate (TCLA) | |||
1044 | Texas Certified Nursery Professional | |||
1045 | Travel and Tourism | |||
1046 | Volunteer Income Tax Assistance/Tax Counseling Certification: Advanced | |||
1047 | Volunteer Income Tax Assistance/Tax Counseling Certification: Basic | |||
1048 | Volunteer Income Tax Assistance/Tax Counseling Certification: Volunteer for Elderly | |||
1049 | Web Design - Job Ready | |||
1050 | Welding - Job Ready | |||
1051 | Autodesk Certified Professional in Civil 3D for Infrastructure Design | |||
1052 | Business of Retail:
Certified Specialist |
|||
1053 | Certified SOLIDWORKS Associate (CSWA) - Academic | |||
1054 | Certified SOLIDWORKS Associate (CSWA) - Electrical | |||
1055 | Certified SOLIDWORKS Associate (CSWA) - Mechanical Design | |||
1056 | Certified SOLIDWORKS Associate (CSWA) - Simulation | |||
1057 | Certified SOLIDWORKS Associate (CSWA) - Sustainability | |||
1058 | Certified SOLIDWORKS Professional (CSWP) - Academic | |||
1059 | Certified SOLIDWORKS Professional (CSWP) - Additive Manufacturing | |||
1060 | Certified SOLIDWORKS Professional (CSWP) - CAM | |||
1061 | Certified SOLIDWORKS Professional (CSWP) - Mechanical Design | |||
1062 | Certified SOLIDWORKS Professional (CSWP) - Model Based Definition | |||
1063 | Certified SOLIDWORKS Professional (CSWP) - Simulation | |||
1064 | Certified SOLIDWORKS Professional (CSWPA) - Drawing Tools | |||
1065 | Certified User: Programmer | |||
1066 | CodeHS Cybersecurity Level 1 Certification | |||
1067 | CodeHS Python Level 1 Certification | |||
1068 | CodeHS Web Design Level 1 Certification | |||
1069 | Customer Service and Sales: Certified Specialist | |||
1070 | Ducks Unlimited Ecology Conservation & Management Certification | |||
1071 | Employment Ready Certification - Air Conditioning | |||
1072 | Employment Ready Certification - Electrical | |||
1073 | Employment Ready Certification - Gas Heat | |||
1074 | Employment Ready Certification - Heat Pumps | |||
1075 | Employment Ready Certification - Light Commercial Air Conditioning | |||
1076 | Heating, Electrical, & Air Conditioning Technology (H.E.A.T.) | |||
1077 | Information Technology Specialist: HTML and CSS | |||
1078 | Information Technology Specialist: HTML5 Application Development | |||
1079 | Information Technology Specialist: Java | |||
1080 | Information Technology Specialist: JavaScript | |||
1081 | Information Technology Specialist: Networking | |||
1082 | Microsoft 365 Fundamentals | |||
1083 | Microsoft Azure AI Fundamentals | |||
1084 | Microsoft Azure Data Fundamentals | |||
1085 | Microsoft Security, Compliance, and Identity Fundamentals | |||
1086 | TRIO Electrical Pre-Apprenticeship (EPP) Certification | |||
1087 | AgriLife Veterinary Assistant Certificate |