Code Table Id | Name | XML Name | Date Issued | Date Updated |
---|---|---|---|---|
C226 | VENDOR-CODE | TX-VendorCode | 12/01/2019 | 2/10/2023 |
Code | Translation | |||
---|---|---|---|---|
100 | 360Training.com | |||
110 | Adobe | |||
120 | AdvanceOnline | |||
130 | Air Conditioning
Contractors of America |
|||
140 | American Allied Health | |||
150 | American Council on
Exercise |
|||
160 | American Hotel and Lodging
Association Educational Institute |
|||
170 | American Medical
Certification Association |
|||
180 | American Medical Technologists | |||
190 | American Society of Phlebotomy Technicians | |||
200 | American Welding Society | |||
220 | Apple Authorized Training
Provider |
|||
240 | Automotive Service
Excellence |
|||
250 | Certiport | |||
260 | ClickSafety | |||
280 | Dental Assistant National
Board |
|||
290 | ESCO Group | |||
300 | Independent Electrical
Contractors Texas |
|||
310 | International Academy of
Emergency Dispatch |
|||
320 | International Society of
Certified Electronics Technicians |
|||
340 | Mastercam | |||
350 | National Academy of Sports
Medicine |
|||
360 | National Alliance for
Insurance Education & Research |
|||
370 | National Association for
Health Professionals |
|||
380 | National Board for
Certification of Orthopaedic Technologists |
|||
390 | National Center for
Competency Testing |
|||
400 | National Healthcareer
Association |
|||
410 | National Restaurant
Association |
|||
420 | NCCER | |||
430 | NIMS | |||
440 | NOCTI | |||
470 | Project Management
Institute |
|||
500 | PURE Safety | |||
510 | SOLIDWORKS | |||
520 | Space TEC | |||
530 | Summit Training Source | |||
540 | Texas Cattle Feeders
Association |
|||
550 | Texas Commission on
Environmental Quality |
|||
570 | Texas Commission on Fire
Protection |
|||
580 | Texas Department of Public
Safety Approved Level III or Level IV Training Center |
|||
590 | Texas State Board of Dental
Examiners |
|||
600 | Texas State Board of
Plumbing Examiners |
|||
610 | Texas State Florists
Association |
|||
620 | Texas Veterinary Medical
Association |
|||
630 | University of South Florida
Health |
|||
640 | WD Certified | |||
650 | Other | |||
660 | American Health Information Management Association | |||
670 | American Association of Family and Consumer Sciences | |||
680 | American Culinary Federation | |||
690 | American Meat Science Association | |||
700 | American National Standards Institute | |||
710 | American Society for Clinical Pathology | |||
720 | Autodesk | |||
730 | BASF | |||
740 | Benz School of Floral Design | |||
750 | Biotility Applied | |||
760 | C++ Institute | |||
770 | Cardiovascular Credentialing International | |||
780 | Cisco | |||
790 | CompTIA | |||
800 | Council for Professional Recognition | |||
810 | Elanco | |||
820 | Equipment & Engine Training Council | |||
830 | Facebook (Meta) | |||
840 | FANUC America | |||
850 | Federal Aviation Administration | |||
860 | ||||
870 | Green Business Certification, Inc. | |||
880 | Home Builders Institute | |||
890 | International Association For Six Sigma Certification | |||
900 | Information Systems Audit and Control Association (ISACA) | |||
910 | International Code Council | |||
920 | Intuit | |||
930 | Internal Revenue Service | |||
940 | Manufacturing Skill Standards Council (MSSC) | |||
950 | Microsoft | |||
960 | National Board for Certification in Occupational Therapy | |||
970 | National Board for Respiratory Care | |||
980 | National Coalition of Certification Centers (NC3) | |||
990 | National Exercise Trainers Association | |||
1000 | National Horse Judging Team Coaches' Association | |||
1010 | National Registry of Emergency Medical Technicians | |||
1020 | National Science Foundation's Center for Aerospace Technical Education | |||
1030 | Oracle | |||
1040 | Pharmacy Technician Certification Board | |||
1050 | Professional Photographers of America | |||
1060 | Python Institute | |||
1070 | Smart Automation Certification Alliance | |||
1080 | SME | |||
1090 | Stukent | |||
1100 | Texas A&M AgriLife Extension Service | |||
1110 | Texas Board of Nursing | |||
1120 | Texas Board of Veterinary Medical Examiners | |||
1130 | Texas Department of Agriculture | |||
1140 | Texas Department of Licensing and Regulation | |||
1150 | Texas Department of State Health Services | |||
1160 | Texas Education Agency | |||
1170 | Texas Health and Human Services | |||
1180 | Texas Medical Board | |||
1190 | Texas Nursery & Landscape Association | |||
1200 | Texas Real Estate Commission | |||
1210 | Unity | |||
1220 | WebProfessionals.org | |||
1230 | Joint Commission On Allied Health Personnel In Ophthalmology | |||
1240 | National
Board of Surgical Technology and Surgical Assisting |
|||
1250 | ESRI | |||
1260 | American
Registry for Diagnostic Medical Sonographers |
|||
1270 | American
Registry of Radiologic Technologists |
|||
1290 | International
Society of Automation |
|||
1300 | American
Dental Association Joint Commission on National Dental Examinations |
|||
1310 | Commission
on Dietetic Registration |
|||
1320 | (ISC2) | |||
1330 | EPA | |||
1340 | CodeHS | |||
1350 | Construction Career Collaborative | |||
1360 | Dassault Systems | |||
1370 | Ducks Unlimited | |||
1380 | National Retail Federation Foundation | |||
1390 | AgriLife Learn |