Code Table Id | Name | XML Name | Date Issued | Date Updated |
---|---|---|---|---|
C227 | STATE-CAREER-CLUSTER-CODE | TX-StateCareerCluster | 03/01/2020 |
Code | Translation | |||
---|---|---|---|---|
S1 | Agriculture, Food and Natural Resources | |||
S2 | Architecture and Construction | |||
S3 | Arts, Audio Visual Technology and Communication | |||
S4 | Business, Marketing, and Finance | |||
S5 | Education and Training | |||
S6 | Energy | |||
S7 | Health Science | |||
S8 | Hospitality and Tourism | |||
S9 | Human Services | |||
S10 | Information Technology | |||
S11 | Law and Public Service | |||
S12 | Manufacturing | |||
S13 | Transportation, Distribution and Logistics | |||
S14 | Science, Technology, Engineering and Mathematics | |||
Note: The values listed in C227 are calculated values and not submitted to TEA. |