Code Table Id | Name | XML Name | Date Issued | Date Updated |
---|---|---|---|---|
C228 | FEDERAL-CAREER-CLUSTER-CODE | TX-FederalCareerCluster | 03/01/2020 |
Code | Translation | |||
---|---|---|---|---|
F1 | Agriculture, Food, and Natural Resources | |||
F2 | Architecture and Construction | |||
F3 | Arts, Audio/Visual Technology, and Communications | |||
F4 | Business Management & Administration | |||
F5 | Education and Training | |||
F6 | Energy | |||
F7 | Finance | |||
F8 | Government & Public Administration | |||
F9 | Health Science | |||
F10 | Hospitality and Tourism | |||
F11 | Human Services | |||
F12 | Information Technology | |||
F13 | Law, Public Safety, Corrections and Security | |||
F14 | Manufacturing | |||
F15 | Marketing | |||
F16 | Science, Technology, Engineering and Mathematics | |||
F17 | Transportation, Distribution, and Logistics | |||
Note: The values listed in C228 are calculated values and not submitted to TEA. |